IST-1200-800

Touch screen controller, can set and calculate many kinds of the forming speed and pressure of production. It's the possible path for forming complicated shapes. (Internal primed intensively with oil or water.)
Activity drawing :
Specifications
| MODEL | IST-600 | IST-800 | IST-1200 | IST-2000 | |
| Main capacity | TON | 600 | 800 | 1200 | 2000 |
| Forming capacity | TEE | 1/2"~4" | 1/2"~6" | 4"~8" | 6"~12" |
| Main stroke | mm | 400 | 500 | 600 | 900 |
| Table area LR x FB | mm | 650x900 | 750x1000 | 850x1150 | 1100x1600 |
| Transverse press | TON | 450x2 | 600x2 | 800x2 | 1600x2 |
| Transverse stroke | mm | 200 | 200 | 250 | 400 |
| Cushion capacity | TON | 100 | 150 | 200 | 300 |
| Cushion stroke | mm | 150 | 200 | 250 | 350 |
| System pressure | kg/cm² | 250 | 250 | 250 | 250 |
| Oil tank capacity | L | 1500 | 1800 | 2200 | 3000 |
| Motor | HP | 100 | 150 | 200 | 300 |
| Intensifier pressure | kg/cm² | 2500 | 2500 | 2000 | 2000 |
Relative Products