Home Company Profile Products Contact Us Site Map
Machine
Action Machinery Industry Co., Ltd. Action Machinery Industry Co., Ltd.

CE
Machine
  Hydraulic Press, Hydraulic Presses, Forging Press, Forging Presses, Metal Forming Press, Die Spotting Press, Hydraulic Deep Drawing Press, Forming Press, Press Forming  

C-type Crank Presses - CS/CD Series

Machine
 
 
C-type Hydraulic Press
ISC Series
 
Cold & Warm Forging Presses
ISS Series
 
Bulge Forming Machine
IST Series
 
Die Spotting Press
IDS Series
 
Stainless Elbow Forming Machine
IPB Series
 
Hydraulic Deep-Drawing Press
ISD Series Click to View Operation of Hydraulic Deep Drawing Press - ISD Series
 
Double Crank Press
DAL Series
 
Single Crank Press
SSL Series
 
C-type Crank Presses
CS/CD Series
 

Home > Products > C-type Crank Presses > CS/CD Series

   
Crank Press - CS/CD Series

C-type Crank Presses

Clutch and Brake Device - CS-60

Highly sensitive pneumatic type clutch. broke device and solenoid valv keep the siliding block moving smoothly and stopping at an accurate position, assuring operation safety.

Crank Press - CS/CD Series

High Accuracy Maintained - CS-260

Featuring reasonable structure design of C gap frame,high rigidity steel plate welded and machined.

The precise - 4-slide-guide, box-form structure of slide that is durable for eccentric heavy-duty works.

Which owns quite high accuracy maintenance of repeat movement.

Specifications for CS Power Press:

Specfication\Model CS-45 CS-60 CS-80 CS-110 CS-150 CS-200 CS-260
capacity Ton 45 60 80 110 150 200 260
Tonnage rating point mm 3.2 4.0 4.0 8.0 8.0 6.5 6.5
Length of stroke mm 80 120 150 180 200 250 250
Stroke per minute S.P.M. 85 70 60 50 40 35 30
Shut height mm 240 300 330 380 450 480 480
Area of bolster mm 800x400 900x500 1000x550 1100x680 1350x760 1450x850 1500x860
Area of slide mm 400x320 470x350 540x420 600x500 760x580 850x650 900x660
Adjustment of slide mm 50 60 80 100 100 120 120
Slide adjustment motor HP manual manual 0.2 0.75 0.75 1.5 1.5
Main motor mm 2.2 3.75 7.5 11 15 18.5 22.5
Optional equipment:
Die cushion capacity Ton 2.6 3.6 3.6 11 15 19 19
Cushion stroke mm 50 70 70 100 110 130 130
Cushion area mm 300x200 350x235 450x310 560x400 680x420 760x460 760x460
Machine dimensions mm L 1000 1070 1260 1280 1500 1640 1810
W 1620 1780 1950 1930 2120 2350 2740
H 2310 2730 2900 3250 3560 4020 4240

Specifications for CD Power Press:

Specfication\Model CD-110 CD-150 CD-200
capacity Ton 110 150 200
Tonnage rating point mm 8 8 6.5
Length of stroke mm 180 200 250
Stroke per minute S.P.M. 50 40 30
Shut height mm 400 450 500
Area of bolster mm 1900X680 2150X760 2400X850
Area of slide mm 1400X500 1600X580 1800X650
Adjustment of slide mm 100 100 120
Motor for slide adjustment HP 0.75 1.5 1.5
Main motor mm 11 15 18.5
Machine dimensions mm L 1950 2340 2350
W 2130 2140 2590
H 3130 3300 3900
      TOP
       
      Copyright © Action Machinery Industry Co., Ltd.