IDS-200S-2015

Especially for the mold correcting operation of the related press dies, such as plastic synthetic die, diecast die and so on. To save time for operators, relieve operators from tension and tire, pursue the highest operating efficiency.
IDS series is a trial die spotting pressing which completely developed for the die accuracy while manufacturing the die; High accuracy, simple operability, High safety levels to protect operators and press itself.
This machine also has optional wax trail (try out) system to inspect closing accuracy to meet the operator's requirements whom pursuing accuracy and quality as the top-policy.
![]() LCD control |
![]() Bolster clamp device |
![]() Reliable safety device |
![]() Side core test system |
Accuracy Restored
The operation of the Press Die of mental as related, plastic synthetic die, Diecast die and so on. To save time for operators, relieve operators from tension, pursue the highest operating efficiency. IDS series is a trial die spotting press operation which completely develop while manufacturing the die; high accuracy, simple operability, high safety levels to protect operators and the press itself.



Specifications
| MODEL | IDS-50/75 -1008 |
IDS-100S -1310 |
IDS-100S -1612 |
IDS-150S -1612 |
IDS-150S -1813 |
IDS-200S -2015 |
IDS-200S -2515 |
IDS-300S -3020 |
IDS-500S -3624 |
|
| Pressing capacity | TON | 50/75 | 100 | 100 | 150 | 150 | 200 | 200 | 300 | 500 |
| Pull-out capacity | TON | 24 | 28 | 32 | 35 | 38 | 40 | 45 | 60 | 80 |
| Table area LR x FB | mm | 1000x800 | 1300x1000 | 1600x1200 | 1600x1200 | 1800x1300 | 2000x1500 | 2000x1500 | 3000x2000 | 3600x2400 |
| Daylight opening | mm | 1000 | 1200 | 1300 | 1500 | 1600 | 1700 | 2000 | 2500 | 2700 |
| Stroke | mm | 1000 | 1200 | 1300 | 1500 | 1600 | 1700 | 2000 | 2500 | 2700 |
| Clapper capacity | TON | 2 | 2.5 | 3 | 4 | 5 | 7 | 10 | 15 | 20 |
| Clapper angle | ° | 90/180 | 90/180 | 90/180 | 180 | 180 | 180 | 180 | 180 | 180 |
| Max. Mold weight | TON | 4 | 5 | 6 | 8 | 11 | 15 | 20 | 30 | 40 |
| Motor | HP | 10 | 15 | 15 | 20 | 25 | 30 | 30 | 40 | 50 |
| Try out capacity | cc | 1000 | 1200 | 1500 | 3000 | 3000 | 4500 | 5600 | 7300 | 7300 |
| Try out heater | kw | 3.0 | 3.0 | 3.0 | 4.5 | 4.5 | 4.5 | 5.0 | 5.0 | 5.0 |
Relative Products