DAL-300HS
Specifications
| MODEL | DA-200D | DA-300D | DA-400D | DA-500D | DAL-300 | DAL-250HS | DAL-300HS | |
| Maximun capacity | TON | 200 | 300 | 400 | 500 | 300 | 250 | 300 |
| Rated tonnage point | mm | 10 | 10 | 10 | 10 | 8 | 6 | 6 |
| Stroke length | mm | 300 | 300 | 300 | 400 | 300 | 200 | 150 |
| Stroke per minute | S.P.M. | 40 | 40 | 40 | 30 | 20-40 | 35-70 | 40-80 |
| Die height | mm | 600 | 650 | 650 | 650 | 700 | 450 | 500 |
| Slide adjustment | mm | 160 | 200 | 200 | 200 | 200 | 130 | 130 |
| Slide area LR x FB | mm | 1820x1000 | 2000x1000 | 2000x1200 | 2500x1200 | 2000x1200 | 1600x800 | 2000x1000 |
| Bolster area LR x FB | mm | 2000x1200 | 2200x1200 | 2200x1400 | 2700x1400 | 2200x1500 | 1800x1000 | 2200x1200 |
| Bolster thickness | mm | 160 | 170 | 200 | 220 | 170 | 170 | 200 |
| Height of boslter | mm | 750 | 750 | 750 | 750 | 750 | 750 | 750 |
| Side opening FBxH | mm | 650x680 | 700x630 | 700x630 | 900x630 | 700x630 | 530x630 | 700x630 |
| Main motor | HPXP | 25x4 | 30x4 | 40x4 | 50x4 | VS40x4 | VS30x4 | VS40x4 |
| Slide adjust motor | HPXP | 3x6 | 3x6 | 3x6 | 5x6 | 3x6 | 2x4 | 3x4 |
| Air pressure | kg/cm² | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
| Optional equipment | ||||||||
| Die cushion capacity | Ton | 16x2 | 24x2 | 30x2 | 35x2 | 48 | - | - |
| Die cushion stroke | mm | 125 | 125 | 125 | 160 | 125 | - | - |
| Pad area LR x FB | mm | 800x680 | 800x680 | 800x800 | 950x800 | 1700x800 | - | - |
| Pad per minute | - | 2 | 2 | 2 | 2 | 1 | - | - |
| Total height | mm | 5010 | 5140 | 5330 | 5860 | 5140 | 4850 | 5000 |
| Weight | T | 36 | 48 | 56 | 80 | 50 | 35 | 45 |
| Precision | - | JIS 1 | ← | ← | ← | ← | ← | ← |
Relative Products