ISS-1200
To be devoted to the R&D of precision forged products is an important job for Taiwan's manufacturers in the industry in recent years.
With expertise and years of experience in manufacturing of precision machinery, we have developed warm-chamber and cold-chamber precision forging hydraulic presses for the industry. Specially designed with a logic hydraulic system, an intensifier, and an accumulator, our processing machine can fully develop its integrated mechanism and electronic features.
ACTION aims at providing customers with machines featuring safe and precise operation functions that meet the industry's requirements. We guarantee that all of our products pass strict and complete quality control, and our fast after-sales service will satisfy customer needs.


Specifications
| MODEL | ISS-400 | ISS-500 | ISS-600 | ISS-800 | ISS-1000 | ISS-1200 | ISS-1500 | ISS-2000 | |
| Pressing capacity | TON | 400 | 500 | 600 | 800 | 1000 | 1200 | 1500 | 2000 |
| Pull-out capacity | TON | 30 | 40 | 50 | 60 | 80 | 80 | 100 | 120 |
| Table area LR x FB | mm | 600x700 | 700x800 | 800x900 | 900x1000 | 1000x1050 | 1000x1200 | 1100x1350 | 1200x1500 |
| Stroke | mm | 500 | 500 | 500 | 600 | 600 | 700 | 800 | 1000 |
| Daylight opening | mm | 700 | 700 | 750 | 850 | 850 | 950 | 1050 | 1400 |
| Decending speed | mm/sec | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 |
| Pressing speed | mm/sec | 15-30 | 15-30 | 15-30 | 15-30 | 15-30 | 15-30 | 15-30 | 15-30 |
| Ascending speed | mm/sec | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
| Intensifier capacity | kg/cm² | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 600 |
| Die cushion capacity | TON | 40 | 40 | 50 | 50 | 60 | 80 | 100 | 150 |
| Cushion stroke | mm | 150 | 150 | 200 | 200 | 250 | 250 | 300 | 300 |
| Motor | HP | 50 | 60 | 60 | 75 | 100 | 125 | 150 | 200 |
Relative Products