IPB-120S

Stainless pipe fitting forming products.
Specifications
| MODEL | IPB-60 | IPB-120 | IPB-180 | IPB-250S | IPB-500S | |
| Main capacity | TON | 60 | 100 | 150 | 250 | 500 |
| Forming capacity | 10S~40S | 1/2"~2" | 1/2"~4" | 2"~6" | 4"~8" | 8"~12" |
| System pressure | kg/cm² | 210 | 210 | 210 | 250 | 250 |
| Oil tank capacity | L | 350 | 600 | 800 | 1200 | 2000 |
| Motor | HP | 15 | 25 | 40 | 50 | 75 |
| One cycle time | sec | 30~55 | 40~75 | 45~80 | 50~110 | 150~240 |
| N.W. | kgs | 5,500 | 10,000 | 15,000 | 28,000 | 55,000 |
Relative Products