SSL-300
The traditional design of 4-column hydraulic press and C-frame press with reinforced structure are made insistently. It is fit for hydraulic circuit design and integrated control of manufacturing, with can produce a high quality and precise product. It has the feature of multi-functions and wide rage application available for the request of customers.
ISF, ISC is applicable for loading, bending, straightening, stretching, compressing, forging, trimming... etc complimentary machining patterns.


Specifications
| MODEL | ISF-10 | ISF-20 | ISF-30 | ISF-50 | ISF-80 | ISF-100 | ISF-150 | ISF-200 | ISF-300 | |
| Main capacity | TON | 10 | 20 | 30 | 50 | 80 | 100 | 150 | 200 | 300 |
| Stroke | mm | 250 | 300 | 350 | 350 | 400 | 400 | 500 | 600 | 700 |
| Daykight opening | mm | 350 | 400 | 500 | 500 | 600 | 600 | 750 | 850 | 1000 |
| Table area LR x FB | mm | 500x400 | 600x450 | 700x500 | 800x550 | 900x600 | 1000x750 | 1200x800 | 1300x900 | 1500x1000 |
| Descending speed | mm/sec | 100 | 100 | 100 | 100 | 200 | 200 | 200 | 220 | 220 |
| Pressing speed | mm/sec | 20 | 20 | 18 | 15 | 15 | 15 | 12 | 12 | 12 |
| Ascending speed | mm/sec | 130 | 130 | 130 | 130 | 220 | 220 | 250 | 250 | 250 |
| Motor | HP | 3 | 5 | 7 1/2 | 10 | 15 | 20 | 25 | 30 | 40 |
| Depth | mm | 250 | 250 | 300 | 300 | 350 | 400 | 450 | 500 | 530 |
Relative Products